<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Serif Software Forums - PhotoPlus</title>
		<link>http://forums.serif.com/</link>
		<description>Questions about using PhotoPlus for photo editing</description>
		<language>en</language>
		<lastBuildDate>Sat, 18 May 2013 10:12:30 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://forums.serif.com/images/misc/rss.jpg</url>
			<title>Serif Software Forums - PhotoPlus</title>
			<link>http://forums.serif.com/</link>
		</image>
		<item>
			<title>PhotoPlus X6: Difference between size of export as reported and actual</title>
			<link>http://forums.serif.com/showthread.php?t=131886&amp;goto=newpost</link>
			<pubDate>Fri, 17 May 2013 20:16:42 GMT</pubDate>
			<description><![CDATA[Hi,  
 
When I export my image using the export tool, I am often going for a particular size file. I use the export tool, sliding the "quality"...]]></description>
			<content:encoded><![CDATA[<div>Hi, <br />
<br />
When I export my image using the export tool, I am often going for a particular size file. I use the export tool, sliding the &quot;quality&quot; percent until I reach the size that I am looking for. <br />
<br />
However, very often the reported size in the export tool is different than the actual saved size. SM:CRYING It doesn't always happen; just randomly, or at least for reasons that i don't understand. I've tried changing a few parameters, like merging or not merging all layers before I export, but that doesn't seem to be the issue. <br />
<br />
I did not have this problem in previous versions of PhP. SM:UNSURE<br />
<br />
Is this occurring for others? Is there a way to stop if from happening?<br />
<br />
Sasha</div>

]]></content:encoded>
			<category domain="http://forums.serif.com/forumdisplay.php?f=10">PhotoPlus</category>
			<dc:creator>SashaD</dc:creator>
			<guid isPermaLink="true">http://forums.serif.com/showthread.php?t=131886</guid>
		</item>
		<item>
			<title>PhotoPlus X5: Separating 2 figures</title>
			<link>http://forums.serif.com/showthread.php?t=131843&amp;goto=newpost</link>
			<pubDate>Thu, 16 May 2013 23:42:09 GMT</pubDate>
			<description><![CDATA[I've eliminated the background from 2 figures standing next to each other by using Cutout Studio. I want to separate the figures, make one a bit...]]></description>
			<content:encoded><![CDATA[<div>I've eliminated the background from 2 figures standing next to each other by using Cutout Studio. I want to separate the figures, make one a bit smaller, then join them again against a new background. How do I accomplish that step-by-step? Thanks in advance for your suggestions!</div>

]]></content:encoded>
			<category domain="http://forums.serif.com/forumdisplay.php?f=10">PhotoPlus</category>
			<dc:creator>ImagineAll</dc:creator>
			<guid isPermaLink="true">http://forums.serif.com/showthread.php?t=131843</guid>
		</item>
		<item>
			<title>PhotoPlus X4: Rounded corners</title>
			<link>http://forums.serif.com/showthread.php?t=131800&amp;goto=newpost</link>
			<pubDate>Thu, 16 May 2013 12:27:06 GMT</pubDate>
			<description>Can anyone point me in the right direction on a tutorial to produce rounded corners on a photo with the canvas background transparent? 
 
:D</description>
			<content:encoded><![CDATA[<div>Can anyone point me in the right direction on a tutorial to produce rounded corners on a photo with the canvas background transparent?<br />
<br />
:D</div>

]]></content:encoded>
			<category domain="http://forums.serif.com/forumdisplay.php?f=10">PhotoPlus</category>
			<dc:creator>colinstables@gmail.com</dc:creator>
			<guid isPermaLink="true">http://forums.serif.com/showthread.php?t=131800</guid>
		</item>
		<item>
			<title>PhotoPlus X5: Crash when changing gradient map colours</title>
			<link>http://forums.serif.com/showthread.php?t=131739&amp;goto=newpost</link>
			<pubDate>Wed, 15 May 2013 08:48:55 GMT</pubDate>
			<description>I have recently downloaded the photoplus X5 everything seems to be fine but when i go to the gradiant map to change the colors it stops responding...</description>
			<content:encoded><![CDATA[<div>I have recently downloaded the photoplus X5 everything seems to be fine but when i go to the gradiant map to change the colors it stops responding and shuts down. This has happened a number of times and it always happens at this point. Please could i get some support on this as it seems to me that there is a bug in that bit. Thank you</div>

]]></content:encoded>
			<category domain="http://forums.serif.com/forumdisplay.php?f=10">PhotoPlus</category>
			<dc:creator>serhan</dc:creator>
			<guid isPermaLink="true">http://forums.serif.com/showthread.php?t=131739</guid>
		</item>
		<item>
			<title>How do I draw an empty (unfilled)  rectangle (box)?</title>
			<link>http://forums.serif.com/showthread.php?t=131724&amp;goto=newpost</link>
			<pubDate>Tue, 14 May 2013 23:02:53 GMT</pubDate>
			<description><![CDATA[I'm trying to draw a rectangular outline. 
 
I see the Quickshapes but they are filled. 
 
Is there a way to draw them not filled?]]></description>
			<content:encoded><![CDATA[<div>I'm trying to draw a rectangular outline.<br />
<br />
I see the Quickshapes but they are filled.<br />
<br />
Is there a way to draw them not filled?</div>

]]></content:encoded>
			<category domain="http://forums.serif.com/forumdisplay.php?f=10">PhotoPlus</category>
			<dc:creator>MrAnalogy</dc:creator>
			<guid isPermaLink="true">http://forums.serif.com/showthread.php?t=131724</guid>
		</item>
		<item>
			<title>PhotoPlus X6: Twain scanner incompatible with 64 bit Windows 7</title>
			<link>http://forums.serif.com/showthread.php?t=131674&amp;goto=newpost</link>
			<pubDate>Mon, 13 May 2013 23:00:33 GMT</pubDate>
			<description><![CDATA[I've been a loyal user for more than a decade - PhotoPlus, WebPlus, DrawPlus, PagePlus, PanoramaPlus - ;) 
 
I can't believe that PhotoPlus 6 64 bit...]]></description>
			<content:encoded><![CDATA[<div>I've been a loyal user for more than a decade - PhotoPlus, WebPlus, DrawPlus, PagePlus, PanoramaPlus - ;)<br />
<br />
I can't believe that PhotoPlus 6 64 bit doesn't support using a Twain scanner - but worse, I can't believe that this loss wasn't made clear before I bought the upgrade over the phone during a sales call. It is a fundamental change.   SM:MAD I'd trade off being able to take 'miniature pictures' (how often do we actually do that?) for access to my scanner. SM:CRYING<br />
<br />
My choice now seems to be to keep PhotoPlus 5 just to be able to use my scanner or find another program to use. :(<br />
<br />
I really do hope Serif isn't losing its integrity in its drive to sell programs. SM:THUMBDOWN</div>

]]></content:encoded>
			<category domain="http://forums.serif.com/forumdisplay.php?f=10">PhotoPlus</category>
			<dc:creator>DaveK</dc:creator>
			<guid isPermaLink="true">http://forums.serif.com/showthread.php?t=131674</guid>
		</item>
		<item>
			<title>PhotoPlus X6: NIK, or should I say Google plugins</title>
			<link>http://forums.serif.com/showthread.php?t=131615&amp;goto=newpost</link>
			<pubDate>Sun, 12 May 2013 11:19:18 GMT</pubDate>
			<description>They are my number one choice for plugins that I use in my workflow but I could never get them to work properly in X5 so went back to using Elements....</description>
			<content:encoded><![CDATA[<div>They are my number one choice for plugins that I use in my workflow but I could never get them to work properly in X5 so went back to using Elements. <br />
<br />
Is anyone using them with X6 sucessfully?</div>

]]></content:encoded>
			<category domain="http://forums.serif.com/forumdisplay.php?f=10">PhotoPlus</category>
			<dc:creator>Mike Hardisty</dc:creator>
			<guid isPermaLink="true">http://forums.serif.com/showthread.php?t=131615</guid>
		</item>
		<item>
			<title>PhotoPlus X5: Organizer keeps crashing</title>
			<link>http://forums.serif.com/showthread.php?t=131592&amp;goto=newpost</link>
			<pubDate>Sat, 11 May 2013 17:42:38 GMT</pubDate>
			<description>I have tried several times to add all my photos to Organizer. It crashes each time losing those photos that have been added. I have tried adding...</description>
			<content:encoded><![CDATA[<div>I have tried several times to add all my photos to Organizer. It crashes each time losing those photos that have been added. I have tried adding different folders individually but the problem still occurs. It seems to fail at somewhere over 6100 photos. Is there a limit? It rejects all types of image file depending on which folder I add. If there is a limit of 6100 photos in the 'all photos' folder how can I index all my photos?<br />
I am running quad core, 8 GB RAM, 64 bit machine. It can't be a problem with not enough power.</div>

]]></content:encoded>
			<category domain="http://forums.serif.com/forumdisplay.php?f=10">PhotoPlus</category>
			<dc:creator>Tave</dc:creator>
			<guid isPermaLink="true">http://forums.serif.com/showthread.php?t=131592</guid>
		</item>
		<item>
			<title>PhotoPlus X5: Cropping or removing background</title>
			<link>http://forums.serif.com/showthread.php?t=131564&amp;goto=newpost</link>
			<pubDate>Fri, 10 May 2013 22:12:51 GMT</pubDate>
			<description><![CDATA[I'm attaching a photo that I can't figure out how to edit. It was on a white background and i just want the book cover without the white "wings"...]]></description>
			<content:encoded><![CDATA[<div>I'm attaching a photo that I can't figure out how to edit. It was on a white background and i just want the book cover without the white &quot;wings&quot; (using Photoplus X5).  Can anyone tell me how to do it?  I can't get the Crop Tool to do it.<br />
<br />
Thanks!<br />
<br />
Bruce H.</div>


	<br />
	<div style="padding:6px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://forums.serif.com/images/attach/jpg.gif" alt="File Type: jpg" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://forums.serif.com/attachment.php?attachmentid=41591&amp;d=1368223869">pocket-med.jpg</a> (29.5 KB)</td>
</tr>
			</table>
			</fieldset>
	

	

	</div>
]]></content:encoded>
			<category domain="http://forums.serif.com/forumdisplay.php?f=10">PhotoPlus</category>
			<dc:creator>foodstr2</dc:creator>
			<guid isPermaLink="true">http://forums.serif.com/showthread.php?t=131564</guid>
		</item>
		<item>
			<title>PhotoPlus X6: Cropping to an exact size</title>
			<link>http://forums.serif.com/showthread.php?t=131558&amp;goto=newpost</link>
			<pubDate>Fri, 10 May 2013 18:12:35 GMT</pubDate>
			<description>Hi, 
When using the crop tool, there are a number of fixed sizes in the drop down menu. I need to crop several images to exactly the same size or...</description>
			<content:encoded><![CDATA[<div>Hi,<br />
When using the crop tool, there are a number of fixed sizes in the drop down menu. I need to crop several images to exactly the same size or aspect ratio but it it none of the fixed values. Is it possible to set up a custom size or aspect ratio?<br />
Thanks for any help.<br />
Dais</div>

]]></content:encoded>
			<category domain="http://forums.serif.com/forumdisplay.php?f=10">PhotoPlus</category>
			<dc:creator>Dais</dc:creator>
			<guid isPermaLink="true">http://forums.serif.com/showthread.php?t=131558</guid>
		</item>
		<item>
			<title>PhotoPlus X6: Photo Plus X6 disappointment</title>
			<link>http://forums.serif.com/showthread.php?t=131542&amp;goto=newpost</link>
			<pubDate>Fri, 10 May 2013 09:53:45 GMT</pubDate>
			<description><![CDATA[I just got PhPx6 recently :) and with X6(64 bit, running in Windows 7) I now find out to my great dismay :(that I can't IMPORT a picture from my...]]></description>
			<content:encoded><![CDATA[<div>I just got PhPx6 recently :) and with X6(64 bit, running in Windows 7) I now find out to my great dismay :(that I can't IMPORT a picture from my scanner whereas I could from my PhP X5.  And here, I thought X6 would have the same features as previous versions plus.... C'mon, Serif, you've just let me down some! SM:THUMBDOWN  Hopefully you'll patch this soon. Thanks <br />
<br />
Paul L.</div>

]]></content:encoded>
			<category domain="http://forums.serif.com/forumdisplay.php?f=10">PhotoPlus</category>
			<dc:creator>Paul L.</dc:creator>
			<guid isPermaLink="true">http://forums.serif.com/showthread.php?t=131542</guid>
		</item>
		<item>
			<title>PhotoPlus X4: granny</title>
			<link>http://forums.serif.com/showthread.php?t=131492&amp;goto=newpost</link>
			<pubDate>Wed, 08 May 2013 22:37:27 GMT</pubDate>
			<description>how do I make my photos look less granny</description>
			<content:encoded><![CDATA[<div>how do I make my photos look less granny</div>

]]></content:encoded>
			<category domain="http://forums.serif.com/forumdisplay.php?f=10">PhotoPlus</category>
			<dc:creator>nosoto</dc:creator>
			<guid isPermaLink="true">http://forums.serif.com/showthread.php?t=131492</guid>
		</item>
		<item>
			<title>PhotoPlus X6: PhotoPlus Organizer</title>
			<link>http://forums.serif.com/showthread.php?t=131479&amp;goto=newpost</link>
			<pubDate>Wed, 08 May 2013 17:03:57 GMT</pubDate>
			<description><![CDATA[When I download new photo's from my SD card, I get old as well as new pictures. Is there a setting in preferences that I can set to avoid this? I...]]></description>
			<content:encoded><![CDATA[<div>When I download new photo's from my SD card, I get old as well as new pictures. Is there a setting in preferences that I can set to avoid this? I take a lot of pictures at once with sporting events, dance competitions, etc &amp; it's SO time consuming to select individual pictures to download OR go back &amp; delete duplicates. ALSO, is there an easy way to find duplicate files? I've tried to research everywhere for the answer but can't seem to find it. Please help.  Loyal Serif User, Holly SM:HELP</div>

]]></content:encoded>
			<category domain="http://forums.serif.com/forumdisplay.php?f=10">PhotoPlus</category>
			<dc:creator>hablack77</dc:creator>
			<guid isPermaLink="true">http://forums.serif.com/showthread.php?t=131479</guid>
		</item>
		<item>
			<title>PhotoPlus X4: adding date/time to a few photos...........</title>
			<link>http://forums.serif.com/showthread.php?t=131477&amp;goto=newpost</link>
			<pubDate>Wed, 08 May 2013 16:20:35 GMT</pubDate>
			<description>Hello all, 
I need to add the date and time the pic was taken to a few photos, EXIF information. Can some one tell me if its possible in photoplusx4...</description>
			<content:encoded><![CDATA[<div>Hello all,<br />
I need to add the date and time the pic was taken to a few photos, EXIF information. Can some one tell me if its possible in photoplusx4 and how. Thanks for any help you can give.</div>

]]></content:encoded>
			<category domain="http://forums.serif.com/forumdisplay.php?f=10">PhotoPlus</category>
			<dc:creator>kravaloon</dc:creator>
			<guid isPermaLink="true">http://forums.serif.com/showthread.php?t=131477</guid>
		</item>
		<item>
			<title>PhotoPlus X6: Import of text from Word</title>
			<link>http://forums.serif.com/showthread.php?t=131471&amp;goto=newpost</link>
			<pubDate>Wed, 08 May 2013 14:55:20 GMT</pubDate>
			<description>Hi, 
how can I import a MS Word written text to PP 6 ?</description>
			<content:encoded><![CDATA[<div>Hi,<br />
how can I import a MS Word written text to PP 6 ?</div>

]]></content:encoded>
			<category domain="http://forums.serif.com/forumdisplay.php?f=10">PhotoPlus</category>
			<dc:creator>Zebenelli</dc:creator>
			<guid isPermaLink="true">http://forums.serif.com/showthread.php?t=131471</guid>
		</item>
	</channel>
</rss>
